Teams & Leagues
Current team results
Fixtures and scores for every team in the Association's competitions, live from BasketballConnect.
Showing the whole season. Show the last 14 days and next 14 days
Coming up 139
| When | Competition | Game | Venue | |
|---|---|---|---|---|
| Wed, 28 Oct, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 10 |
Hine Koraako Frigga | TSAC · Ironbark 2 | |
| Wed, 28 Oct, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 10 |
Pocket Rockets Lethal Weapons Lylla | TSAC · Ironbark 1 | |
| Wed, 28 Oct, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 10 |
Mahuika Lethal Storm Lethal Weapons | TSAC · Dome 1 | |
| Wed, 28 Oct, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 10 |
Fireballs Lethal Weapons Valkyries Lethal Weapons | TSAC · Dome 2 | |
| Fri, 30 Oct, 6:00 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 10 |
Young Guns Lethal Weapons Tommyguns Lethal Weapons | SCCC · Court 2 | |
| Fri, 30 Oct, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 10 |
Ngati Matangi | TSAC · Ironbark 2 | |
| Fri, 30 Oct, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 10 |
Cosmo Warhammer Lethal Weapons | TSAC · Ironbark 1 | |
| Fri, 30 Oct, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 10 |
Bulletproof Ballers Lethal Weapons Gamora | SCCC · Court 1 | |
| Fri, 30 Oct, 7:00 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 10 |
Maui Rocket | TSAC · Ironbark 2 | |
| Fri, 30 Oct, 7:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD10 |
TSAC Red 2 TSAC Drax | SCCC · Court 1 | |
| Fri, 30 Oct, 7:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD10 |
TSAC Blue 2 TSAC Arrowheads Lethal Weapons | TSAC · Ironbark 1 | |
| Fri, 30 Oct, 7:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD10 |
Regulators Lethal Weapons Te Whiti | SCCC · Court 2 | |
| Fri, 30 Oct, 8:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD10 |
Tikis Kaha | SCCC · Court 1 | |
| Fri, 30 Oct, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD10 |
Taniwhas Starlords | TSAC · Ironbark 2 | |
| Fri, 30 Oct, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD10 |
Thor TSAC Red 1 TSAC | TSAC · Ironbark 1 | |
| Fri, 30 Oct, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD10 |
Rehua Mana | SCCC · Court 2 | |
| Sat, 31 Oct, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 12 |
Moas Pipis | SCCC · Court 1 | |
| Sat, 31 Oct, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 12 |
Taiaha Lethal Weapons Baby Groot | SCCC · Court 2 | |
| Sat, 31 Oct, 10:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 12 |
Bulls Pouwhenua Lethal Weapons | SCCC · Court 1 | |
| Sat, 31 Oct, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD10 |
Pistols Lethal Weapons Yondu | SCCC · Court 2 | |
| Sat, 31 Oct, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD10 |
Miniguns Lethal Weapons Taongas | SCCC · Court 1 | |
| Sat, 31 Oct, 12:00 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD10 |
Rakaus Kina | SCCC · Court 1 | |
| Mon, 2 Nov, 6:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD9 |
Papatuanuku Warheads Lethal Weapons | SCCC · Court 2 | |
| Mon, 2 Nov, 6:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD9 |
TSAC Red 1 TSAC Ranginui | TSAC · Ironbark 1 | |
| Mon, 2 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD9 |
Tomahawks Lethal Weapons Tumatauenga | SCCC · Court 1 | |
| Mon, 2 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD9 |
TSAC Blue 2 TSAC Tainui | TSAC · Ironbark 2 | |
| Mon, 2 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD9 |
Nebula Mantis | SCCC · Court 2 | |
| Mon, 2 Nov, 7:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD9 |
Groot Bullets Lethal Weapons | TSAC · Ironbark 1 | |
| Mon, 2 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD9 |
Rangatira Kraglin | TSAC · Ironbark 2 | |
| Mon, 2 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD9 |
Tama Tama Tane | SCCC · Court 1 | |
| Mon, 2 Nov, 8:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD9 |
Tama Toa Best Buds Lethal Weapons | SCCC · Court 1 | |
| Wed, 4 Nov, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 11 |
Frigga Lylla | TSAC · Dome 2 | |
| Wed, 4 Nov, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 11 |
Pocket Rockets Lethal Weapons Hine Koraako | TSAC · Dome 1 | |
| Wed, 4 Nov, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 11 |
Lethal Storm Lethal Weapons Valkyries Lethal Weapons | TSAC · Ironbark 2 | |
| Wed, 4 Nov, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 11 |
Fireballs Lethal Weapons Mahuika | TSAC · Ironbark 1 | |
| Fri, 6 Nov, 6:00 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 11 |
Tommyguns Lethal Weapons Rocket | TSAC · Dome 1 | |
| Fri, 6 Nov, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 11 |
Warhammer Lethal Weapons Bulletproof Ballers Lethal Weapons | TSAC · Ironbark 2 | |
| Fri, 6 Nov, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 11 |
Cosmo Ngati | TSAC · Dome 2 | |
| Fri, 6 Nov, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 11 |
Gamora Matangi | TSAC · Ironbark 1 | |
| Fri, 6 Nov, 7:00 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 11 |
Maui Young Guns Lethal Weapons | TSAC · Ironbark 2 | |
| Fri, 6 Nov, 7:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD11 |
Drax Kaha | TSAC · Ironbark 1 | |
| Fri, 6 Nov, 7:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD11 |
TSAC Blue 2 TSAC Tikis | TSAC · Dome 1 | |
| Fri, 6 Nov, 7:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD11 |
Mana Regulators Lethal Weapons | TSAC · Dome 2 | |
| Fri, 6 Nov, 8:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD11 |
Arrowheads Lethal Weapons TSAC Red 2 TSAC | TSAC · Ironbark 1 | |
| Fri, 6 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD11 |
Te Whiti TSAC Red 1 TSAC | TSAC · Dome 2 | |
| Fri, 6 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD11 |
Starlords Thor | TSAC · Dome 1 | |
| Fri, 6 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD11 |
Taniwhas Rehua | TSAC · Ironbark 2 | |
| Sat, 7 Nov, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 13 |
Pipis Baby Groot | SCCC · Court 2 | |
| Sat, 7 Nov, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 13 |
Pouwhenua Lethal Weapons Moas | SCCC · Court 1 | |
| Sat, 7 Nov, 10:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 13 |
Bulls Taiaha Lethal Weapons | SCCC · Court 1 | |
| Sat, 7 Nov, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD11 |
Yondu Taongas | SCCC · Court 1 | |
| Sat, 7 Nov, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD11 |
Kina Pistols Lethal Weapons | SCCC · Court 2 | |
| Sat, 7 Nov, 12:00 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD11 |
Rakaus Miniguns Lethal Weapons | SCCC · Court 1 | |
| Mon, 9 Nov, 6:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD10 |
Ranginui Mantis | TSAC · Ironbark 1 | |
| Mon, 9 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD10 |
Groot Tomahawks Lethal Weapons | SCCC · Court 1 | |
| Mon, 9 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD10 |
Tumatauenga TSAC Blue 2 TSAC | TSAC · Ironbark 2 | |
| Mon, 9 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD10 |
Bullets Lethal Weapons Tainui | SCCC · Court 2 | |
| Mon, 9 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD10 |
TSAC Red 1 TSAC Papatuanuku | TSAC · Ironbark 2 | |
| Mon, 9 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD10 |
Warheads Lethal Weapons Nebula | SCCC · Court 1 | |
| Mon, 9 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD10 |
Tama Tane Rangatira | TSAC · Ironbark 1 | |
| Mon, 9 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD10 |
Tama Tama Toa | SCCC · Court 2 | |
| Mon, 9 Nov, 8:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD10 |
Kraglin Best Buds Lethal Weapons | SCCC · Court 1 | |
| Wed, 11 Nov, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 12 |
Pocket Rockets Lethal Weapons Frigga | TSAC · Ironbark 1 | |
| Wed, 11 Nov, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 12 |
Lylla Hine Koraako | TSAC · Ironbark 2 | |
| Wed, 11 Nov, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 12 |
Fireballs Lethal Weapons Lethal Storm Lethal Weapons | TSAC · Dome 2 | |
| Wed, 11 Nov, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 12 |
Valkyries Lethal Weapons Mahuika | TSAC · Dome 1 | |
| Fri, 13 Nov, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 12 |
Matangi Cosmo | SCCC · Court 1 | |
| Fri, 13 Nov, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 12 |
Bulletproof Ballers Lethal Weapons Ngati | TSAC · Ironbark 2 | |
| Fri, 13 Nov, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 12 |
Warhammer Lethal Weapons Gamora | SCCC · Court 2 | |
| Fri, 13 Nov, 6:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD12 |
Kaha TSAC Blue 2 TSAC | TSAC · Ironbark 1 | |
| Fri, 13 Nov, 7:00 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 12 |
Maui Tommyguns Lethal Weapons | TSAC · Ironbark 1 | |
| Fri, 13 Nov, 7:00 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 12 |
Rocket Young Guns Lethal Weapons | SCCC · Court 1 | |
| Fri, 13 Nov, 7:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD12 |
Arrowheads Lethal Weapons Drax | SCCC · Court 2 | |
| Fri, 13 Nov, 7:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD12 |
TSAC Red 2 TSAC Tikis | TSAC · Ironbark 2 | |
| Fri, 13 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD12 |
Mana Te Whiti | SCCC · Court 2 | |
| Fri, 13 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD12 |
TSAC Red 1 TSAC Starlords | TSAC · Ironbark 2 | |
| Fri, 13 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD12 |
Regulators Lethal Weapons Taniwhas | TSAC · Ironbark 1 | |
| Fri, 13 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD12 |
Thor Rehua | SCCC · Court 1 | |
| Sat, 14 Nov, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 14 |
Pouwhenua Lethal Weapons Pipis | SCCC · Court 2 | |
| Sat, 14 Nov, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 14 |
Baby Groot Bulls | SCCC · Court 1 | |
| Sat, 14 Nov, 10:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 14 |
Moas Taiaha Lethal Weapons | SCCC · Court 1 | |
| Sat, 14 Nov, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD12 |
Kina Yondu | SCCC · Court 1 | |
| Sat, 14 Nov, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD12 |
Taongas Rakaus | SCCC · Court 2 | |
| Sat, 14 Nov, 12:00 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD12 |
Pistols Lethal Weapons Miniguns Lethal Weapons | SCCC · Court 1 | |
| Mon, 16 Nov, 6:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD11 |
Ranginui Warheads Lethal Weapons | TSAC · Ironbark 2 | |
| Mon, 16 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD11 |
Tomahawks Lethal Weapons TSAC Blue 2 TSAC | TSAC · Ironbark 1 | |
| Mon, 16 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD11 |
Tainui Groot | SCCC · Court 2 | |
| Mon, 16 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD11 |
Bullets Lethal Weapons Tumatauenga | SCCC · Court 1 | |
| Mon, 16 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD11 |
Papatuanuku Nebula | SCCC · Court 2 | |
| Mon, 16 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD11 |
Mantis TSAC Red 1 TSAC | TSAC · Ironbark 1 | |
| Mon, 16 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD11 |
Tama Tane Kraglin | SCCC · Court 1 | |
| Mon, 16 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD11 |
Rangatira Tama Toa | TSAC · Ironbark 2 | |
| Mon, 16 Nov, 8:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD11 |
Best Buds Lethal Weapons Tama | SCCC · Court 1 | |
| Wed, 18 Nov, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 13 |
Frigga Hine Koraako | TSAC · Dome 2 | |
| Wed, 18 Nov, 6:30 pm | Pionettes U12 Wednesday Pionettes 2026 Season 2 · Round 13 |
Lylla Pocket Rockets Lethal Weapons | TSAC · Dome 1 | |
| Wed, 18 Nov, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 13 |
Lethal Storm Lethal Weapons Mahuika | TSAC · Ironbark 1 | |
| Wed, 18 Nov, 6:30 pm | Pionettes U15 Wednesday Pionettes 2026 Season 2 · Round 13 |
Valkyries Lethal Weapons Fireballs Lethal Weapons | TSAC · Ironbark 2 | |
| Fri, 20 Nov, 6:00 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 13 |
Tommyguns Lethal Weapons Young Guns Lethal Weapons | TSAC · Ironbark 1 | |
| Fri, 20 Nov, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 13 |
Gamora Cosmo | SCCC · Court 2 | |
| Fri, 20 Nov, 6:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 13 |
Ngati Warhammer Lethal Weapons | SCCC · Court 1 | |
| Fri, 20 Nov, 6:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD13 |
Tikis Arrowheads Lethal Weapons | TSAC · Ironbark 2 | |
| Fri, 20 Nov, 7:00 pm | U12 Div1 Friday Hoops U12 2026 Season 2 · RD 13 |
Rocket Maui | SCCC · Court 1 | |
| Fri, 20 Nov, 7:00 pm | U12 Div2 Friday Hoops U12 2026 Season 2 · RD 13 |
Bulletproof Ballers Lethal Weapons Matangi | SCCC · Court 2 | |
| Fri, 20 Nov, 7:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD13 |
TSAC Red 2 TSAC Kaha | TSAC · Ironbark 2 | |
| Fri, 20 Nov, 7:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD13 |
Thor Regulators Lethal Weapons | TSAC · Ironbark 1 | |
| Fri, 20 Nov, 8:00 pm | U14 Div2 Friday Hoops U14 2026 Season 2 · RD13 |
Drax TSAC Blue 2 TSAC | TSAC · Ironbark 2 | |
| Fri, 20 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD13 |
Te Whiti Starlords | SCCC · Court 2 | |
| Fri, 20 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD13 |
Taniwhas Mana | SCCC · Court 1 | |
| Fri, 20 Nov, 8:00 pm | U14 Div1 Friday Hoops U14 2026 Season 2 · RD13 |
Rehua TSAC Red 1 TSAC | TSAC · Ironbark 1 | |
| Sat, 21 Nov, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 15 |
Pipis Bulls | SCCC · Court 1 | |
| Sat, 21 Nov, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 15 |
Taiaha Lethal Weapons Pouwhenua Lethal Weapons | SCCC · Court 2 | |
| Sat, 21 Nov, 10:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 15 |
Moas Baby Groot | SCCC · Court 1 | |
| Sat, 21 Nov, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD13 |
Yondu Rakaus | SCCC · Court 2 | |
| Sat, 21 Nov, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD13 |
Miniguns Lethal Weapons Kina | SCCC · Court 1 | |
| Sat, 21 Nov, 12:00 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD13 |
Pistols Lethal Weapons Taongas | SCCC · Court 1 | |
| Mon, 23 Nov, 6:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD12 |
Mantis Papatuanuku | SCCC · Court 2 | |
| Mon, 23 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD12 |
Tainui Tomahawks Lethal Weapons | TSAC · Ironbark 1 | |
| Mon, 23 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD12 |
TSAC Blue 2 TSAC Bullets Lethal Weapons | TSAC · Ironbark 2 | |
| Mon, 23 Nov, 6:00 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD12 |
Groot Tumatauenga | SCCC · Court 1 | |
| Mon, 23 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD12 |
Nebula Ranginui | SCCC · Court 1 | |
| Mon, 23 Nov, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD12 |
TSAC Red 1 TSAC Warheads Lethal Weapons | TSAC · Ironbark 2 | |
| Mon, 23 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD12 |
Kraglin Tama | SCCC · Court 2 | |
| Mon, 23 Nov, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD12 |
Tama Toa Tama Tane | TSAC · Ironbark 1 | |
| Mon, 23 Nov, 8:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD12 |
Rangatira Best Buds Lethal Weapons | SCCC · Court 1 | |
| Sat, 28 Nov, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 16 |
Taiaha Lethal Weapons Pipis | TSAC · Ironbark 1 | |
| Sat, 28 Nov, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 16 |
Bulls Moas | TSAC · Ironbark 2 | |
| Sat, 28 Nov, 10:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 16 |
Pouwhenua Lethal Weapons Baby Groot | TSAC · Ironbark 2 | |
| Sat, 28 Nov, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD14 |
Miniguns Lethal Weapons Yondu | TSAC · Ironbark 2 | |
| Sat, 28 Nov, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD14 |
Rakaus Pistols Lethal Weapons | TSAC · Ironbark 1 | |
| Sat, 28 Nov, 12:00 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD14 |
Kina Taongas | TSAC · Ironbark 2 | |
| Mon, 30 Nov, 7:00 pm SF1 | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · Semi Finals Night |
1 4 | SCCC · Court 1 | |
| Mon, 30 Nov, 7:00 pm SF2 | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · Semi Finals Night |
2 3 | SCCC · Court 2 | |
| Sat, 5 Dec, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 17 |
Pipis Moas | SCCC · Court 2 | |
| Sat, 5 Dec, 9:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 17 |
Baby Groot Taiaha Lethal Weapons | SCCC · Court 1 | |
| Sat, 5 Dec, 10:00 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 17 |
Pouwhenua Lethal Weapons Bulls | SCCC · Court 2 | |
| Sat, 5 Dec, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD15 |
Yondu Pistols Lethal Weapons | SCCC · Court 1 | |
| Sat, 5 Dec, 10:30 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD15 |
Taongas Miniguns Lethal Weapons | SCCC · Court 2 | |
| Sat, 5 Dec, 12:00 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD15 |
Kina Rakaus | SCCC · Court 2 | |
| Mon, 7 Dec, 7:00 pm GF1 | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · Finals Night |
WSF1 WSF2 | TSAC · Ironbark 1 |
Latest results 272
| When | Competition | Game | Score | Venue | |
|---|---|---|---|---|---|
| Mon, 26 Oct, 7:55 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD8 |
Best Buds Lethal Weapons Tama Tane | 71 59 |
SCCC · Court 1 | Stats ↗ |
| Mon, 26 Oct, 7:04 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD8 |
Tainui Tumatauenga | 70 36 |
SCCC · Court 2 | Stats ↗ |
| Mon, 26 Oct, 7:01 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD8 |
Rangatira Tama | 80 62 |
TSAC · Ironbark 2 | Stats ↗ |
| Mon, 26 Oct, 7:00 pm | Monday Seniors Mens 1 Monday Men's 2026 Season 2 · RD8 |
Kraglin Tama Toa | 32 81 |
SCCC · Court 1 | Stats ↗ |
| Mon, 26 Oct, 7:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD8 |
Nebula TSAC Red 1 TSAC | 30 47 |
TSAC · Ironbark 1 | Stats ↗ |
| Mon, 26 Oct, 6:04 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD8 |
Bullets Lethal Weapons Tomahawks Lethal Weapons | 54 27 |
SCCC · Court 1 | Stats ↗ |
| Mon, 26 Oct, 6:03 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD8 |
Mantis Warheads Lethal Weapons | 54 25 |
SCCC · Court 2 | Stats ↗ |
| Mon, 26 Oct, 6:00 pm | Open Jnrs Div1 Monday Open Juniors 2026 Season 2 · RD8 |
Ranginui Papatuanuku | 42 36 |
TSAC · Ironbark 2 | Stats ↗ |
| Mon, 26 Oct, 5:58 pm | Open Jnrs Div2 Monday Open Juniors 2026 Season 2 · RD8 |
TSAC Blue 2 TSAC Groot | 14 45 |
TSAC · Ironbark 1 | Stats ↗ |
| Sat, 24 Oct, 12:00 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD9 |
Taongas Kina | 30 11 |
SCCC · Court 1 | Stats ↗ |
| Sat, 24 Oct, 10:39 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD9 |
Yondu Miniguns Lethal Weapons | 23 17 |
SCCC · Court 2 | Stats ↗ |
| Sat, 24 Oct, 10:38 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD9 |
Pistols Lethal Weapons Rakaus | 20 14 |
SCCC · Court 1 | Stats ↗ |
| Sat, 24 Oct, 10:05 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 11 |
Baby Groot Pouwhenua Lethal Weapons | 6 2 |
SCCC · Court 1 | Stats ↗ |
| Sat, 24 Oct, 9:05 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 11 |
Moas Bulls | 10 0 |
SCCC · Court 2 | Stats ↗ |
| Sat, 24 Oct, 9:03 am | U8 Gametime Saturday Hot Shots U8 2026 Season 2 · Round 11 |
Pipis Taiaha Lethal Weapons | 24 4 |
SCCC · Court 1 | Stats ↗ |
| Sat, 17 Oct, 12:03 pm | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD8 |
Taongas Pistols Lethal Weapons | 30 7 |
SCCC · Court 1 | Stats ↗ |
| Sat, 17 Oct, 10:37 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD8 |
Rakaus Yondu | 16 14 |
SCCC · Court 1 | Stats ↗ |
| Sat, 17 Oct, 10:36 am | U10 Gametime Saturday Hot Shots U10 2026 Season 2 · RD8 |
Kina Miniguns Lethal Weapons | 19 10 |
SCCC · Court 2 | Stats ↗ |
